Advantages | for the user | for the transport vehicle / the load | compared to similar products |
---|---|---|---|
Rapid shifting of the safeguard load securing net by unhooking and hooking the double airline end fittings located in the airline lashing tracks | |||
High LC value of the entire net: 600 daN | |||
Usable with a quick-action “door function” | |||
Position of the suspension hooks slightly adjustable in height *) | |||
Easy width adjustment of the net with claps on the pipe *) | |||
The net does not have to be laboriously tightened every time. | |||
Costly installation of additional lashing tracks on the top and bottom section is not required | |||
Thanks to the shape of the tubes, the net can also be used in the wheel housing section. | |||
High-quality 25 mm polyester fabric with MBL 2000 daN for heavy-duty application | |||
Also available in other net heights and widths as well as tube shapes depending on the body structure. | |||
Customised strap colours and strap imprints possible | |||
WISTRA spare parts and repair service |
*) Not all Sprinters are fitted with airline lashing tracks in the factory. This results in deviations regarding the design and the position of the airline lashing tracks.